Your Role in MedStrato
Medical Affairs teams—including Medical Affairs Leads, MSLs, and Scientific Engagement Managers—use MedStrato to manage KOL relationships, execute scientific events, and monitor regulatory intelligence.This guide maps your daily workflows to MedStrato features. For detailed instructions, follow the links to specific guides.
Your Key Workflows
1. KOL Relationship Management
Build and maintain relationships with Key Opinion Leaders.| Task | Where in MedStrato | Guide |
|---|---|---|
| Add a new KOL to your database | KOL → New KOL | Create a KOL |
| Import KOLs from spreadsheet | KOL → Import CSV | Import KOLs |
| View KOL profile and history | KOL → Select a profile | KOL Profile & Insights |
| Log an interaction (call, meeting, email) | KOL → Profile → Quick Actions | KOL Management |
| Tier and classify KOLs | KOL → Profile → Edit Tier field | KOL Tiering Methodology |
| Get AI recommendations for a KOL | KOL → Profile → AI Insights tab | KOL Profile & Insights |
- Made Contact: Phone calls or direct contact
- Sent Email: Email communications
- Meeting: Scheduled or completed meetings
- Follow-up: Mark for future action
2. Scientific Event Execution
Plan and run advisory boards, symposiums, and investigator meetings.| Task | Where in MedStrato | Guide |
|---|---|---|
| Create a new event | Events → New Event | Events Dashboard |
| Add KOLs as attendees | Events → Event → Attendees tab | Event Details |
| Send invitations and track RSVPs | Events → Event → Invitations tab | Event Details |
| Build the event agenda | Events → Event → Agenda tab | Event Details |
| Generate materials (agenda PDF, attendee list) | Events → Event → Materials tab | Event Details |
| Set up automated reminders | Events → Event → Automation tab | Event Details |
| Send post-event thank you | Events → Event → Automation tab | Event Details |
- Advisory Board
- Symposium
- Investigator Meeting
- Training / Workshop
- Webinar
3. Intelligence & Research
Monitor regulatory changes and generate research reports.| Task | Where in MedStrato | Guide |
|---|---|---|
| Monitor regulatory signals | Signals → Dashboard | Signals Overview |
| Filter signals by authority (FDA, EMA, etc.) | Signals → Filters | Signal Details |
| Assess product impact of a signal | Signals → Signal detail → Product Relevance | Signal Details |
| Generate a regulatory intelligence report | Investigations → New Investigation | Create Investigation |
| Create market or competitive analysis | Investigations → Choose template | Create Investigation |
- FDA (US regulatory updates)
- EMA (EU regulatory updates)
- NMPA (China regulatory updates)
- Clinical trial registries
- Scientific publications
4. AI-Assisted Workflows
Use MedStrato AI to accelerate common tasks.| Task | How to Access | What It Does |
|---|---|---|
| Discover KOLs by specialty | /discover [count] [specialty] KOLs | Find new KOLs matching criteria |
| Draft event invitations | /event remind [event name] | Generate reminder emails |
| Send post-event follow-up | /event thankyou [event name] | Generate thank you emails |
| Product outreach to KOLs | /outreach product [product] to [specialty] KOLs | Draft product introduction |
/ in the command bar.
Quick Start Checklist
Get set up in MedStrato as a Medical Affairs user:Import your KOL database
Go to KOL → Import CSV and upload your existing KOL spreadsheet. Guide
Tier your top KOLs
Open each KOL profile and set the Tier (1, 2, or 3) and Engagement Level. Framework
Create your first event
Go to Events → New Event and set up an upcoming advisory board or symposium. Guide
Set up signal monitoring
Go to Signals and review the dashboard. Filter by FDA/EMA to see regulatory updates. Guide
Register your products
Go to Products → New Product to add your device portfolio for signal correlation. Guide
Metrics You’ll Track
| Metric | Where to Find | Why It Matters |
|---|---|---|
| KOL engagement level distribution | KOL list filters | Balance your portfolio across engagement levels |
| Event RSVP rates | Events → Event dashboard | Measure invitation effectiveness |
| Invitation funnel (sent → opened → responded) | Events → Event → Invitations | Optimize outreach timing |
| Signal impact on products | Signals → Product filter | Prioritize regulatory response |
| Investigation output | Investigations list | Track research productivity |