Documentation Index
Fetch the complete documentation index at: https://docs.medstrato.com/llms.txt
Use this file to discover all available pages before exploring further.
Overview
When you select a product from the list, its detail panel opens on the right side of the screen. The detail view is organized into tabs so you can quickly find the information you need.Your product tabs
| Tab | What’s inside |
|---|---|
| Overview | Key details (product line, status, description), related bids, and regulatory signals |
| Specifications | Technical specs organized by category (dimensions, performance, materials, safety, etc.) |
| Documents | Upload and manage product documents with automatic version tracking |
| Pricing | Pricing tables and cost breakdowns |
| Regulatory | Certification status, clearances, and compliance information |
| Competitors | Linked competitor products with side-by-side feature comparisons |
| History | Full edit history showing who changed what and when |
Competitor product tabs
When viewing a competitor product, you see a different set of tabs:| Tab | What’s inside |
|---|---|
| Overview | Competitor product details, market positioning, and key differentiators |
| Specifications | Technical specs as reported or researched |
| Competitive Analysis | AI-generated competitive analysis against your products |
| Linked Products | Which of your products compete with this one |
Document management
The Documents tab lets you upload files (brochures, datasheets, certification documents) directly to a product. Each document supports version tracking:- Upload a new version of an existing document and the system automatically increments the version number.
- View the version history to see all past uploads.
- Download any version at any time.